This is the retail bookstore for Morgan & Claypool where you can purchase print books and individual eBooks. If you are looking for institutional access to our scalable digital libraries, click on the gray Institutional Users button to the right. We do things differently here. We began the “short book” revolution, and we’ve been the top provider ever since. Other publishers laughed…now they copy us. If you are looking for critical updates in COMPUTER & INFORMATION SCIENCE, ENGINEERING, LIFE SCIENCE, and PHYSICS but don’t want to be inundated with information you don’t need; this is the place for you. There are still some traditional books here (like the ACM Book series), but, when you revolutionize an industry, your mantra better remain steadfast. Short books…because everyone needs information, and everyone is pressed for time, always.
![]() | Microchip AVR® Microcontroller Primer Steven F. Barrett, Daniel J. Pack This textbook provides practicing scientists and engineers a primer on the Microchip AVR® microcontroller. The revised title of this book reflects the 2016 Microchip Technology acquisition of Atmel Corporation. In this third edition we highlight the popular ATmega164 microcontroller and other pin-for-pin controllers in the family with a complement of flash memory up to 128 KB... Read More |
![]() | Microcontroller Programming and Interfacing with Texas Instruments MSP430FR2433 and MSP430FR5994 Steven F. Barrett, Daniel J. Pack This book provides a thorough introduction to the Texas Instruments MSP430 microcontroller. The MSP430 is a 16-bit reduced instruction set (RISC) processor that features ultra-low power consumption and integrated digital and analog hardware... Read More |
![]() | Deep Learning for Autonomous Vehicle Control Sampo Kuutti, Saber Fallah, Richard Bowden, Phil Barber The next generation of autonomous vehicles will provide major improvements in traffic flow, fuel efficiency, and vehicle safety. Several challenges currently prevent the deployment of autonomous vehicles, one aspect of which is robust and adaptable vehicle control... Read More |
![]() | The Essentials of Modern Software Engineering Ivar Jacobson, Harold Bud Lawson, Pan-Wei Ng, Paul E. McMahon, Michael Goedicke TEXTBOOK DESCRIPTION (see below for Professionals) The first course in software engineering is the most critical. Education must start from an understanding of the heart of software development, from familiar ground that is common to all software development endeavors... Read More |
![]() | The Handbook of Multimodal-Multisensor Interfaces, Volume 3 Sharon Oviatt, Björn Schuller, Philip R. Cohen, Daniel Sonntag, Gerasimos Potamianos The Handbook of Multimodal-Multisensor Interfaces provides the first authoritative resource on what has become the dominant paradigm for new computer interfaces-user input involving new media (speech, multi-touch, hand and body gestures, facial expressions, writing) embedded in multimodal-multisensor interfaces... Read More |
![]() | Data Cleaning Ihab F. Ilyas, Xu Chu Data quality is one of the most important problems in data management, since dirty data often leads to inaccurate data analytics results and incorrect business decisions. Poor data across businesses and the U... Read More |
![]() | Solving Practical Engineering Mechanics Problems Sayavur I. Bakhtiyarov Engineering Mechanics is one of the fundamental branches of science which is important for the education of professional engineers regardless of major. Most of the basic engineering courses, such as mechanics of materials, fluid and gas mechanics, machine design, mechatronics, acoustics and vibrations, etc... Read More |
![]() | Heterogeneous Computing Mohamed Zahran If you look around you will find that all computer systems, from your portable devices to the strongest supercomputers, are heterogeneous in nature. The most obvious heterogeneity is the existence of computing nodes of different capabilities (e... Read More |
![]() | The Practice of Crowdsourcing Omar Alonso Many data-intensive applications that use machine learning or artificial intelligence techniques depend on humans providing the initial dataset, enabling algorithms to process the rest or for other humans to evaluate the performance of such algorithms... Read More |
![]() | Detecting Fake News on Social Media Kai Shu, Huan Liu In the past decade, social media is becoming increasingly popular for news consumption due to its easy access, fast dissemination, and low cost. However, social media also enables the wide propagation of "fake news," i.e., news with intentionally false information... Read More |
![]() | Transformative Teaching Nadia Kellam, Brooke Coley, Audrey Boklage The journey to becoming an exemplary engineering educator is one that is rarely simple and straightforward. Simply being exposed to active learning strategies or innovative pedagogies rarely leads to a transformation of one's own teaching... Read More |
![]() | Ontology Engineering Elisa F. Kendall, Deborah L. McGuinness This book is designed to provide the foundations for ontology engineering. It is motivated by the Ontology 101 tutorial given for many years at what was originally the Semantic Technology Conference (SemTech) and then later from a semester-long university class... Read More |
![]() | Comets in the 21st Century Daniel C. Boice, Thomas Hockey Have you ever seen a comet? It is a marvelous experience, one that all humans can share, that spawns a deep yearning to understand the spectacle. Have you ever wondered what comets are and why astronomers spend so much time studying them? Now, a comet expert and an astronomical historian have come together to produce the unique book that you now hold in your hands... Read More |
![]() | Neuro Adventure Elisabete Castelon Konkiewitz, Edward B. Ziff This book seeks to rupture the stereotypes and stigmas of autism and starts with the story and paintings of the artist Camila Falchi, who has an Autism Spectrum Disorder (ASD). Camila's art is evidence of the complexity of her internal world and its variety of themes, intensity of feelings, daydreaming, fantasy, and dreams... Read More |
![]() | Human-Computer Interactions in Museums Eva Hornecker, Luigina Ciolfi This book covers key issues regarding the research and design of human-computer interactions (HCI) in museums. Through an on-site focus, the book examines how digital interactive technologies impact and shape galleries, exhibitions, and their visitors... Read More |
